Sizing Chart
(in) | (mm) | United States | United Kingdom | Japan | Europe |
---|---|---|---|---|---|
0.57 | 14.48 | 3½ | G | ||
0.578 | 14.68 | 3¾ | G½ | 6 | 6.5 |
0.586 | 14.88 | 4 | H | 7 | |
0.594 | 15.09 | 4¼ | H½ | 7.75 | |
0.602 | 15.29 | 4½ | I | 8 | |
0.61 | 15.49 | 4¾ | J | 9 | |
0.618 | 15.70 | 5 | J½ | 9 | |
0.626 | 15.90 | 5¼ | K | 10 | |
0.634 | 16.10 | 5½ | K½ | 10 | |
0.642 | 16.31 | 5¾ | L | 11.75 | |
0.65 | 16.51 | 6 | L½ | 11 | 12.75 |
0.658 | 16.71 | 6¼ | M | 12 | |
0.666 | 16.92 | 6½ | M½ | 13 | 14 |
0.674 | 17.12 | 6¾ | N | ||
0.682 | 17.32 | 7 | N½ | 14 | 15.25 |
0.69 | 17.53 | 7¼ | O | ||
0.698 | 17.73 | 7½ | O½ | 15 | 16.5 |
0.706 | 17.93 | 7¾ | P |
Customer Service
Find us here